Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Name | Chlorophyll/Sodium Copper Chlorophyllin | |
Batch Number | YLS20241122 | |
Quantity | 510 Kgs | |
Manufacturing Date | 2024.11.22 | |
Shelf Life | 24 Months | |
Expiry Date | 2026.11.21 | |
Package | 25 Kg/Drum | |
Item | Specification | Result |
Characteristics | Dark Green Fine Powder | Conforms |
Identification | ||
Absorptance | 568 min. | 570.8 |
Assay | 100% min. | 100.5% |
Ratio(A405/A630) | 3.0-3.9 | 3.57 |
Other Components | ||
Total Copper | ≥ 4.25% | 5.21% |
Chelated Copper | ≥ 4.0% | 5.19% |
Sodium | 5%-7% on dried basis | 6.2% |
Nitrogen Determination | ≥ 4.0% | 4.5% |
Impurities | ||
Limit of Ionic Copper | ≤ 0.25% on dried basis | 0.02% |
Residue on Ignition | ≤ 30% on dried basis | 24.5% |
Arsenic | ≤ 2ppm | 0.20ppm |
Lead | ≤ 1ppm | 0.20ppm |
Cadmium | ≤ 1ppm | 0.10ppm |
Mercury | ≤ 1ppm | 0.10ppm |
Iron | ≤ 0.50% | 0.14% |
Specific Tests | ||
Total Plate Count | ≤ 1000 cfu/g | Conforms |
Yeast | ≤ 100 cfu/g | Conforms |
Mould | ≤ 100 cfu/g | Conforms |
Salmonella | Negative | Conforms |
E.Coli. | Negative | Conforms |
PH | 9.5-10.7 (in a solution 1 in 100) | 10.5 |
Loss on Drying | ≤ 5% (at 105℃ for 2hours ) | 3.3% |
Test for Fluorescence | None | Conforms |
Reference Standard | USP40 | Conforms |
Storage: Store in a cool,dry place away from Moisture, Light, Oxygen | ||
Shelf life : 24 months under the conditions below, no antioxidant used | ||
QC : Guo Shan QA : Feng Li |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.